The countdown to backpacks and bell schedules is on, and Marion County Public Schools are rolling out the welcome mats. Orientation season is here, offering families a chance to meet teachers, tour classrooms, and get the lowdown on everything from bus stops to bell times—before the first-day chaos kicks in.
These back-to-school meet-and-greets are the perfect time to pick up class schedules, double-check contact information, and register for Family Access, the 24/7 online portal that lets parents peek at grades, attendance, and more.
Most students return to class on Monday, August 11, but Wyomina Park Elementary gets a head start with a July 22 return, thanks to year-round schooling. Families with kindergarteners or new students are encouraged to register early—unless they enjoy waiting in long lines that Monday morning.
Here’s the full list of orientation events, sorted alphabetically by school:
🏫 Orientation Dates and Times
| School | Date(s) | Time / Grade Levels |
|---|---|---|
| Anthony Elementary | Aug. 7 | 8:00–8:40 (PreK, K, ASD); 8:40–9:30 (1–5) |
| Belleview Elementary | Aug. 8 | 1:00–2:30 |
| Belleview High | Aug. 6 | 3:30 PM (9th); 5:00–6:30 PM (10–12) |
| Belleview Middle | Aug. 8 | 8:00–9:30 (6th & new students only) |
| Belleview-Santos Elementary | Aug. 8 | 9:00–10:30 |
| College Park | Aug. 8 | 8:30–9:15 & 9:15–10:30 |
| Dr. NH Jones Elementary | Aug. 8 | 12:00–12:45 PM (VPK–2); 1:00–1:45 PM (3–5) |
| Dunnellon Elementary | Aug. 7 | 10:00–12:00 |
| Dunnellon High | July 31, Aug. 7 | 9:00–12:00 (9th); 4:00–6:00 PM (10–12) |
| Dunnellon Middle | Aug. 7 | 2:00–4:00 PM |
| East Marion Elementary | Aug. 7 | 1:00–2:15 PM |
| Eighth Street Elementary | Aug. 8 | 10:00–11:00 |
| Emerald Shores Elementary | Aug. 8 | 12:30–1:30 PM (PreK–K); 1:30–3:00 PM (1–5) |
| Fessenden Elementary | Aug. 8 | 9:00–10:00 |
| Fordham Early Learning Academy | Aug. 8 | 10:30–11:30 |
| Forest High | Aug. 6–7 | 7:00 AM–1:00 PM (2-day Freshman Orientation) |
| Fort King Middle | Aug. 8 | 2:00 PM (ESE); 5:00–7:30 PM (new students only) |
| Fort McCoy School | Aug. 7 | 9:00–10:30 (K–2, 4–8); 10:30 (3rd grade only) |
| Greenway Elementary | Aug. 8 | 1:00–2:00 PM |
| Hammett Bowen Jr. Elementary | Aug. 8 | 1:00–3:00 PM |
| Harbour View Elementary | Aug. 8 | 12:30–1:30 PM |
| Hillcrest | Aug. 8 | 10:00 (new families); 11:00 (returning) |
| Horizon Academy at Marion Oaks | Aug. 2 | 8:00–9:00 (new students only) |
| Howard Middle | Aug. 7 | 2:30–4:15 PM (6th & new students only) |
| Lake Weir High | July 31, Aug. 7 | 9:00–12:00 (9th); 5:30–7:00 PM (new students only) |
| Lake Weir Middle | Aug. 7 | 10:00–11:30 (6th & new students only) |
| Legacy Elementary | Aug. 8 | 10:00–11:30 |
| Liberty Middle | Aug. 7 | 1:30–3:00 PM |
| Madison Street Academy | Aug. 7–8 | 9:00–10:30 (1–5); 9:00–10:30 (VPK); 9:00–11:00 (K) |
| Maplewood Elementary | Aug. 7 | 9:00–10:30 |
| Marion Oaks Elementary | Aug. 8 | 9:00–9:30 (VPK & ESE); 9:45–10:15 (K–2); 10:15–10:45 (3–5) |
| Marion Technical Institute | Aug. 7–8 | 1:00–2:30 PM (both elementary and secondary) |
| North Marion High | July 31, Aug. 7 | 9:00–12:00 (9th); 5:30–7:30 PM (9th & new students) |
| North Marion Middle | Aug. 8 | 1:00–2:30 PM (6th & new students only) |
| Oakcrest Elementary | Aug. 7 | 1:00–2:00 PM |
| Ocala Springs Elementary | Aug. 8 | 8:30–10:00 |
| Osceola Middle | Aug. 8 | 9:00–10:00 (A–L); 10:30–11:30 (M–Z) |
| Reddick-Collier Elementary | Aug. 8 | 10:00–11:30 |
| Romeo Elementary | Aug. 7 | 1:00–2:30 PM |
| Ross Prairie Elementary | Aug. 7–8 | 1:00–2:00 PM (VPK, K, ESE); 8:30–10:00 (A–L); 10:30–12:00 (M–Z) |
| Saddlewood Elementary | Aug. 8 | 12:30–2:00 PM |
| Shady Hill Elementary | Aug. 7 | 10:00–11:30 |
| South Ocala Elementary | Aug. 8 | 10:00–12:00 |
| Sparr Elementary | Aug. 8 | 10:00–11:30 |
| Stanton-Weirsdale Elementary | Aug. 8 | 8:30–10:00 |
| Sunrise Elementary | Aug. 7 | 1:00–2:30 PM |
| Vanguard High | July 31, Aug. 8 | 8:30–11:00 (9th); 5:30–7:00 PM (new students only) |
| Ward-Highlands Elementary | Aug. 7 | 8:45–9:15 (VPK–K); 9:30–10:15 (1–2); 10:30–11:15 (3–5) |
| West Port High | July 31, Aug. 6 | 8:30–12:00 (9th); 6:00–7:30 PM (9th & new students) |
| Winding Oaks Elementary | Aug. 8 | 8:00–9:00 (VPK & ESE); 9:15–10:15 (K–2); 10:30–11:30 (3–5) |
| Wyomina Park Elementary | July 21 | 1:00–3:00 PM |
For more details, reach out to your child’s school, visit www.marionschools.net, or call the Public Relations Office at 352-671-7555.
